Difference between revisions of "I Love Softball/ja-en"
(10 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== Regions of Japan == | == Regions of Japan == | ||
− | + | {{gloss|地区|ちく region}}{{gloss|選択|せんたく selection}}: | |
− | |||
− | |||
− | |||
* {{gloss|北海道|ほっかいどう}} | * {{gloss|北海道|ほっかいどう}} | ||
* {{gloss|関東|かんとう}} | * {{gloss|関東|かんとう}} | ||
Line 20: | Line 17: | ||
== Password == | == Password == | ||
{{ja-en | {{ja-en | ||
− | |ぱすわーどが {{gloss|ちがいます| | + | |ぱすわーどが {{gloss|ちがいます|違う to be wrong/different}} |
|Wrong password}} | |Wrong password}} | ||
Line 39: | Line 36: | ||
== Before each team's turn at bat == | == Before each team's turn at bat == | ||
{{ja-en | {{ja-en | ||
− | | | + | |1回{{gloss|オモテ|表}} KUチームの{{gloss|こうげき|攻撃 attack; offensive}}です! |
|Top of the first inning. The KU team is on offense!}} | |Top of the first inning. The KU team is on offense!}} | ||
Line 75: | Line 72: | ||
Regardless of the match outcome: | Regardless of the match outcome: | ||
{{ja-en | {{ja-en | ||
− | |いやあ {{gloss|すごい|amazing | + | |いやあ {{gloss|すごい|凄い amazing, terrific}} {{gloss|だせん|打線 baseball lineup}}ですね |
|Wow, what a terrific lineup!}} | |Wow, what a terrific lineup!}} | ||
Line 90: | Line 87: | ||
{{ja-en | {{ja-en | ||
− | |{{gloss|3回|さんかい}} | + | |{{gloss|3回|さんかい}} {{gloss|うら|裏}} かおり です |
|[It was scored at] the bottom of the third inning by Kaori.}} | |[It was scored at] the bottom of the third inning by Kaori.}} | ||
{{ja-en | {{ja-en | ||
− | |{{gloss|それでは|as it is}} {{gloss|また|again}} {{gloss|あした|明日 tomorrow}}。 | + | |{{gloss|それでは|as it is}} {{gloss|また|又 again}} {{gloss|あした|明日 tomorrow}}。 |
|That's all for today. See you tomorrow!}} | |That's all for today. See you tomorrow!}} | ||
Line 107: | Line 104: | ||
== Teams and player names == | == Teams and player names == | ||
− | + | {{todo|Not essential for gameplay, but some have interesting meanings.}} | |
− | + | {{todo|Names of pro team players? The two teams after the credits?}} | |
=== Hokkaidou === | === Hokkaidou === | ||
+ | As mentioned above, 北海道 is a region of Japan. | ||
+ | |||
==== Shiratori ==== | ==== Shiratori ==== | ||
− | + | しらとり, or 白鳥, means "swan". Their players' names seem to be typical female names. | |
{{/Team table | {{/Team table | ||
Line 134: | Line 133: | ||
==== Ohootsuku ==== | ==== Ohootsuku ==== | ||
− | + | From Okhotsk, a Russian city. It is also the name of the Sea of Okhotsk, which is located directly to the north of Hokkaido. | |
− | + | {{todo|fill in}} | |
==== Yukikuni ==== | ==== Yukikuni ==== | ||
Their name means "snow land", from {{gloss|雪|ゆき snow}} + {{gloss|国|くに country}}. The players' names are associated with snow. | Their name means "snow land", from {{gloss|雪|ゆき snow}} + {{gloss|国|くに country}}. The players' names are associated with snow. | ||
− | + | {{todo|fill in}} | |
==== Ryuukoku ==== | ==== Ryuukoku ==== | ||
− | + | 龍國, from りゅう and こく, meaning "dragon" and "land, country" respectively. | |
+ | {{todo|fill in}} | ||
==== Sapporo ==== | ==== Sapporo ==== | ||
− | Sapporo is the largest city in Hokkaidou. | + | Sapporo (札幌) is the largest city in Hokkaidou. |
− | + | {{todo|fill in}} | |
==== Miruku ==== | ==== Miruku ==== | ||
This means "milk", and the players have dairy-themed names. | This means "milk", and the players have dairy-themed names. | ||
− | + | {{todo|fill in}} | |
=== Kantou === | === Kantou === | ||
− | + | As mentioned above, 関東 is a region of Japan. | |
+ | {{todo|fill in}} | ||
=== Hokuriku === | === Hokuriku === | ||
− | + | As mentioned above, 北陸 is a region of Japan. | |
+ | {{todo|fill in}} | ||
=== Chuubu === | === Chuubu === | ||
− | + | As mentioned above, 中部 is a region of Japan. | |
+ | {{todo|fill in}} | ||
=== Toukai === | === Toukai === | ||
− | + | As mentioned above, 東海 is a region of Japan. | |
+ | {{todo|fill in}} | ||
=== Kansai === | === Kansai === | ||
− | + | As mentioned above, 関西 is a region of Japan. | |
+ | {{todo|fill in}} | ||
=== Shikoku === | === Shikoku === | ||
− | + | As mentioned above, 四国 is a region of Japan. | |
+ | {{todo|fill in}} | ||
=== Chuugoku === | === Chuugoku === | ||
− | + | As mentioned above, 中国 is a region of Japan. | |
+ | {{todo|fill in}} | ||
=== Kyuushuu === | === Kyuushuu === | ||
− | + | As mentioned above, 九州 is a region of Japan. | |
+ | {{todo|fill in}} | ||
=== All-American Team === | === All-American Team === | ||
− | + | {{todo|fill in}} | |
+ | |||
+ | [[Category:Ja-en]] |
Latest revision as of 20:30, 12 June 2011
See Baseball in Japan for general information on baseball in Japan. You may find some relevant terms there.
Regions of Japan[edit]
地区選択:
- 北海道
- 関東
- 北陸
- 中部
- 東海
- 関西
- 四国
- 中国
- 九州
Note that 中国 is also the name of China. Saying 中国地区 can clarify that you're talking about the region.
Password[edit]
Before match[edit]
- 大会
- 高校
- 一回戦
- 決勝戦
- 全国
- 世界
For some reason, the game spells 高 with the older form 髙. The former is the form you should memorize; the latter is easily recognized whenever it appears.
Before each team's turn at bat[edit]
The game is over[edit]
Post-game report[edit]
This screen, like most of the game, sometimes uses hiragana even where katakana is more appropriate.
If you lost:
If you won:
If you won a championship match:
Regardless of the match outcome:
If the team won by shutout (opposing team never scored), this is said instead of the above line:
Here, に turns the adjective 見事 into an adverb.
If there was a home run:
Championship screen[edit]
Teams and player names[edit]
TODO — Not essential for gameplay, but some have interesting meanings.
TODO — Names of pro team players? The two teams after the credits?
Hokkaidou[edit]
As mentioned above, 北海道 is a region of Japan.
Shiratori[edit]
しらとり, or 白鳥, means "swan". Their players' names seem to be typical female names.
# | Japanese | Meaning | Batting avg. | Home runs |
---|---|---|---|---|
1 | あい | 275 | 3 | |
2 | いつみ | 211 | 5 | |
3 | きみこ | 302 | 3 | |
4 | みゆき | 275 | 32 | |
5 | このか | 265 | 5 | |
6 | かおり | 250 | 10 | |
7 | りえ | 220 | 1 | |
8 | えりか | 201 | 1 | |
D | かよ | 280 | 12 | |
D | ようこ | 243 | 3 | |
D | このみ | 279 | 16 | |
D | みさき | 222 | 0 |
Japanese | Meaning | ERA |
---|---|---|
きわこ | 376 | |
ことみ | 539 | |
みみ | 239 | |
みゆき | 323 |
Ohootsuku[edit]
From Okhotsk, a Russian city. It is also the name of the Sea of Okhotsk, which is located directly to the north of Hokkaido.
TODO — fill in
Yukikuni[edit]
Their name means "snow land", from 雪 + 国. The players' names are associated with snow.
TODO — fill in
Ryuukoku[edit]
龍國, from りゅう and こく, meaning "dragon" and "land, country" respectively. TODO — fill in
Sapporo[edit]
Sapporo (札幌) is the largest city in Hokkaidou.
TODO — fill in
Miruku[edit]
This means "milk", and the players have dairy-themed names.
TODO — fill in
Kantou[edit]
As mentioned above, 関東 is a region of Japan. TODO — fill in
Hokuriku[edit]
As mentioned above, 北陸 is a region of Japan. TODO — fill in
Chuubu[edit]
As mentioned above, 中部 is a region of Japan. TODO — fill in
Toukai[edit]
As mentioned above, 東海 is a region of Japan. TODO — fill in
Kansai[edit]
As mentioned above, 関西 is a region of Japan. TODO — fill in
Shikoku[edit]
As mentioned above, 四国 is a region of Japan. TODO — fill in
Chuugoku[edit]
As mentioned above, 中国 is a region of Japan. TODO — fill in
Kyuushuu[edit]
As mentioned above, 九州 is a region of Japan. TODO — fill in
All-American Team[edit]
TODO — fill in